
|
ESSENTIAL DATES
|
|
Entry deadline: To be announced
|
|
Late entry deadline: To be announced
|
|
Awards: 7 June, 2012
|
.jpg)
Shortlists for 2011 are announced.
Online Advertising
|
|
| Campaign Title | Agency Name |
| Innovations For Everyone | Tribal DDB India |
| Butt Revolution | Isobar |
| Puma Pimp Your Sole | Jack in the Box Worldwide |
| Face a Style | Isobar India |
| Audi A8L 3D Experience | Creativeland Asia Pvt. Ltd. |
| Brand Experience Zones | Maxus |
| Write The Future AR | Mindshare |
| Shock treatment- WAP experience on Web | Maxus |
| Tata DOCOMO 3GLife – The Day YouTube got real slow | Interface Business Solutions (Ind) Pvt. Ltd. |
| Meterjam- Time to Say NO! | UFO Digital |
|
|
|
Best Loyalty Campaign
|
|
| Campaign Title | Agency Name |
| Plan-T - Tracking Inventory Through Twitter | Creativeland Asia |
| Butt Revolution | Isobar India |
| How advergaming helped NIVEA For Men | MEC |
| improve average purchase by 400% | |
| 1 million celebration | 22feet |
| You know my first Nokia phone was such a surprise … | Maxus India |
|
|
|
Best Viral Marketing
|
|
| Campaign Title | Agency Name |
| Puma Pimp Your Sole | Jack in the Box Worldwide |
| Biwi Ho Toh Aisi (My Kind of Wife) | Webchutney |
| Axe Musicstar Viral | OMG |
| Innovations For Everyone | Tribal DDB India |
| Meterjam- Time to Say NO! | UFO Digital |
| Jose's Briefs | Viacom 18 Media Pvt. Ltd. |
| Let your eyes talk | Maxus India |
|
|
|
Best Integrated
|
|
| Campaign Title | Agency Name |
| Innovations For Everyone | Tribal DDB India |
| Amar Prem | Webchutney |
| Puma Pimp Your Sole | Jack in the Box Worldwide |
| Write The Future AR | Mindshare |
| Tata DOCOMO 3G Life – when its 3G its Tata DOCOMO | Interface Business Solutions (Ind) Pvt. Ltd. |
| Audi A8L 3D Experience | Creativeland Asia Pvt. Ltd. |
| Tanishq wedding Vows | Maxus |
|
|
|
Media Innovation
|
|
| Campaign Title | Agency Name |
| Plan-T - Tracking Inventory Through Twitter | Creativeland Asia Pvt. Ltd. |
| Puma Pimp Your Sole | Jack in the Box Worldwide |
| Augmented Reality Based In Store Experience | Mindshare |
| Biwi Ho Toh Aisi (My Kind of Wife) | Webchutney |
| Write The Future AR | Mindshare |
|
|
|
Best Social Media Strategy
|
|
| Campaign Title | Agency Name |
| Plan-T - Tracking Inventory Through Twitter | Creativeland Asia Pvt. Ltd. |
| Puma Pimp Your Sole | Jack in the Box Worldwide |
| Tata DOCOMO – A million fans – monetized | Interface Business Solutions (Ind) Pvt. Ltd. |
| Meterjam- Time to Say NO! | UFO Digital |
| Quaker Builds India's First Health Platform on Social Media | Mindshare |
|
|
|
Best Mobile Strategy
|
|
| Campaign Title | Agency Name |
| This beauty never sleeps | Mindshare India |
| Biwi Ho Toh Aisi (My Kind of Wife) | Webchutney |
| Augmented Reality Based In Store Experience | Mindshare |
| Tata Sky+ Mobile Access | Hungama Digital Media Entertainment Pvt. Ltd |
| Ungli Karna Acchi Baat Hai | Maxus India |
|
|
|
Leisure & Travel
|
|
| Campaign Title | Agency Name |
| Thunderbird Resorts Daman | Indigo Systems & Technology Consulting (I) Pvt. Ltd. |
|
|
|
Retail
|
|
| Campaign Title | Agency Name |
| Tanishq eCommerce Website | Webchutney |
| Beginning Of Good Things | 22feet |
|
|
|
Financial Services
|
|
| Campaign Title | Agency Name |
| Pepsi Change The Game | Zapak Digital Entertainment Limited |
| Digital Law & Kenneth | Digital Law & Kenneth |
|
|
|
Not For Profit
|
|
| Campaign Title | Agency Name |
| Awaaz Do | OgilvyOne Worldwide |
| Real Gifts 4 Real People | Interactive Aveneus |
| Go Green | G2 direct & digital |
| Put A Cap On It | Interactive Avenues |
| Meterjam- Time to Say NO! | UFO Digital |
|
|
|
Automotive
|
|
| Campaign Title | Agency Name |
| Audi A8L 3D Experience | Creativeland Asia Pvt. Ltd. |
| Innovations For Everyone | Tribal DDB India |
| Join The Fab Ride | Interactive Avenues |
| Maruti Suzuki Ritz - Live the Moment | Interface Business Solutions (Ind) Pvt. Ltd. |
|
|
|
B2B
|
|
| Campaign Title | Agency Name |
| TCS-"Targeting the elusive CIO" | Draft FCB Ulka Interactive |
| Tata Tetelservices Enterprise | Interface Business Solutions (Ind) Pvt. Ltd. |
|
|
|
Media
|
|
| Campaign Title | Agency Name |
| MTV Roadies | Viacom 18 Media Pvt. Ltd. |
| Break Ke Baad | Zapak Digital Entertainment Limited |
| Bigg Boss 4 Microsite | Web18 Software Services Ltd. |
|
|
|
Best Ad Agency Website
|
|
| Campaign Title | Agency Name |
| 22feet | 22feet Long |
| Mudra Communications | Tribal DDB India |
|
|
|
Technology & Telecommunications
|
|
| Campaign Title | Agency Name |
| Tata DOCOMO 3G Life – One window to the 3G World | Interface Business Solutions (Ind) Pvt. Ltd. |
| Tata DOCOMO - Do the Newer | Interface Business Solutions (Ind) Pvt. Ltd. |
| Mobile Roadie Hunt @ Idea | Tribal DDB India |
|
|
|
B2C
|
|
| Campaign Title | Agency Name |
| Hip Hop | 22feet |
| Lodha Place Website | Digital Law & Kenneth |
| Trial Room | 22feet |
| Innovations For Everyone | Tribal DDB India |
| Tata DOCOMO - Do the Newer | Interface Business Solutions (Ind) Pvt. Ltd. |
|
|
|
Digital Brand of the Year
|
|
| Campaign Title | Agency Name |
| Vodafone India | Maxus |
| MTV India | Viacom18 Media Pvt Ltd. |