
|
ESSENTIAL DATES
|
|
Entry deadline: To be announced
|
|
Late entry deadline: To be announced
|
|
Awards: 7 June, 2012
|
.jpg)
|
Category |
Agency |
Campaign |
Awarded |
| MEDIA AWARDS | |||
| Online Advertising | Interface Business Solutions | Tata DOCOMO - Diet SMS | Gold |
| Online Advertising | OgilvyOne Worldwide | Guess who has a larger fan following than Mickey Mouse? | Silver |
| Online Advertising | Mindshare | goodmorningheart.com | Bronze |
| Website - Technology & Telecoms | Interface Business Solutions | Tata DOCOMO - Do the New | Gold |
| Website - Technology & Telecoms | Tribal DDB | Use Mobile Save Paper | Silver |
| Website - Technology & Telecoms | Tribal DDB | Idea Mobile Roadie Challenge | Bronze |
| Website - Leisure & Travel | G2 direct & digital | Jurong Bird Park | Silver |
| Website - Leisure & Travel | G2 direct & digital | Singapore Zoo | Silver |
| Website - Leisure & Travel | MRM Worldwide, New Delhi | Lufthansa Nat Geo Genius | Bronze |
| Website - Leisure & Travel | Zapak Digital Entertainment | Mahindra Great Escape 3D game | Bronze |
| Website - Retail | 22feet | Seven Rooms | Silver |
| Website - Retail | Maxus | Making men commit | Bronze |
| Website - Financial Services | Interactive Avenues | Retirement - The World's Best Job | Silver |
| Website - Financial Services | e-Eighteen.com | Moneycontrol.com | Bronze |
| Website - FMCG | Mindshare | Goodmorningheart.com | Gold |
| Website - FMCG | Publicis (India) | Me and Meri Maggi | Silver |
| Website - FMCG | Indigo Consulting | ColourNext2009 | Silver |
| Website - Not-for-Profit | Arc Worldwide | Jaago re! One Billion Votes | Gold |
| Website - Not-for-Profit | Spatial Access Advertising Consultancy | Laadli Pledge Campaign | Silver |
| Website - Not-for-Profit | Media2win | Play For Cry | Bronze |
| Website - Automotive | Grandmother India Design | Mahindra Rodeo Product Site | Gold |
| Website - Automotive | Zapak Digital Entertainment | Mahindra Great Escape 3D game | Silver |
| Website - Automotive | Hungama Digital Media Entertainment | Bajaj P220 Web Conqueror | Bronze |
| Website - B2B | NO WINNER | ||
| Website - B2C | Tribal DDB | Use Mobile Save Paper | Gold |
| Website - B2C | Tribal DDB | Idea Mobile Roadie Challenge | Silver |
| Website - B2C | Experience Commerce | CastrolCricket.com | Bronze |
| Website - Media | Grandmother India Design | Teen Patti | Gold |
| Website - Media | Digit 9.0 | Digital Promotion - Dev D | Silver |
| Website - Media | Zapak Digital Entertainment | Paddle Pop India | Bronze |
| Website - Best Ad Agency | Grandmother India Design | Gold | |
| Website - Best Ad Agency | 141 Sercon | Silver | |
| Website - Best Ad Agency | Webchutney | Bronze | |
| Best Loyalty Campaign | Mindshare | India says “My heart is healthy or at least I know if it’s not” | Gold |
| Best Loyalty Campaign | Maxus | Nokia redefines the way mobile phones are sold! | Silver |
| Best Loyalty Campaign | Publicis (India) | Me and Meri Maggi | Bronze |
| Best Loyalty Campaign | Drizzlin Media | XBox 360 and the Kung Fu Pandit | Bronze |
| Best Viral Marketing | OgilvyOne Worldwide | Zoozoos create unprecedented buzz | Gold |
| Best Viral Marketing | Interface Business Solutions | Tata Docomo - Diet SMS Viral | Silver |
| Best Viral Marketing | Experience Commerce | Great Driving Challenge | Bronze |
| Best Integrated | Tribal DDB | Use Mobile Save Paper | Gold |
| Best Integrated | Mindshare | 2 million sq.cm of paper saved – What an IDEA Sir ji! | Silver |
| Best Integrated | Interface Business Solutions | Tata DOCOMO - Pay Per Second | Bronze |
| Media Innovation Award | Interface Business Solutions | Tata DOCOMO - Diet SMS | Gold |
| Media Innovation Award | Mindshare | 2 million sq.cm of paper saved | Gold |
| Media Innovation Award | Mindshare | Coming to Life with a code | Silver |
| Marketing of Films | Mindshare | Slumdog Millionaire Tagged On Facebook | Gold |
| Marketing of Films | BC Web Wise | Road, Movie, the film | Silver |
| Marketing of Films | Zapak Digital Entertainment | 3 Idiots Online Movie Promotion | Bronze |
| BBC Talent to Watch winner | Girija Naiksatam, Webchutney | ||
| INDUSTRY AWARDS | |||
|
Category |
Winner | ||
| Digital Brand of the year | IDEA | ||
| Category | Agency | Awarded | |
| Digital Agency of the year | Mindshare | Gold | |
| Digital Agency of the year | Interface Business Solutions | Silver | |
| Digital Agency of the year | Tribal DDB | Bronze |